Home / Compare universities
International undergraduate admission, Spring 2027
Seven top Korean universities, side by side
Every university writes its own rules for international applicants. The same phrase, "no TOPIK required", can mean very different things once you're admitted. Here is how Hanyang, Yonsei, Yonsei UIC, Korea University, SKKU, Kyung Hee and Seoul National University actually compare.
What stands out
Deadlines come early
For a March 2027 start, SNU closed on Jul 9, 2026, SKKU's first round on Aug 21, 2026, Korea University on Aug 31 and the others in mid-September. Kyung Hee's second round (Oct 26 – Nov 6) is the main exception still open for March 2027.
"No TOPIK to apply" isn't "no Korean needed"
Yonsei admits most majors without Korean, but you need TOPIK 3 to enter your major. Hanyang can admit you without TOPIK 4, but you can't start until you reach it. Korea University sets your intensive Korean by your level. SKKU's English track is the exception: no TOPIK at any stage.
Fully English: UIC is the clearest route
Yonsei UIC teaches every course in English. Hanyang and Korea University also have English-taught options, but in a limited set of majors.
The most selective is also the cheapest
SNU engineering costs about KRW 3 million a semester (2026), against roughly KRW 7 million at Hanyang. National universities change the cost picture completely.
GED and homeschooling
Yonsei, UIC, Korea University and SNU don't accept the GED or homeschooling as a high school diploma. If that's you, talk to us before you apply anywhere.
The full comparison
| Hanyang | Yonsei | Yonsei UIC | Korea University | SKKU | Kyung Hee | SNU | |
|---|---|---|---|---|---|---|---|
| Spring 2027 dates | |||||||
| Online application | Sep 1–18, 2026 | Sep 1–17, 2026 | Aug 26 – Sep 17, 2026 | Aug 3–31, 2026 | Round 1: Aug 12–21, 2026; round 2 planned | Round 1: Aug 17–28; round 2: Oct 26 – Nov 6, 2026 | Jul 6–9, 2026 |
| Documents must arrive | Sep 30 | Sep 30 | By post; see UIC guideline | Sep 7 (plus PDF upload by Aug 31) | Sep 4 (round 1) | Postmarked by Nov 5 (round 2) | Upload only; originals posted after preliminary admission (by Nov 3) |
| Results | Dec 18 | Dec 4 | Dec 18 | Nov 27 | Oct 23 (round 1) | Oct 23 (round 1); Dec 24 (round 2) | Oct 16 (preliminary); Nov 20 (final) |
| How you're selected | |||||||
| Selection | Document review; interview or portfolio in some majors | 100% document review (interview for medicine, dentistry, pharmacy) | Document review, then online interview | Holistic document review | Documents only, no interview | See guideline; practical exam for arts majors | Holistic document review; online interview for Admissions II |
| Choices | 1st and 2nd choice major | One major per track; can add GLC track | UIC division | 1st and 2nd choice major; can add Global Open Major | Korean or English track unit | Not covered in our guide yet | One application only |
| Apply via | University site | University site | UIC site or Common App | University site, with PDF upload | University site | University site | University site (scans + online teacher recommendation) |
| Language | |||||||
| To apply | Can be admitted without TOPIK 4 | Any Korean or English proof (TOPIK 5 for medicine, dentistry, nursing, pharmacy) | English proof, no minimum listed | Official Korean or English score (TOPIK 3 reported for Korean) | Korean track: TOPIK 3. English track: English score | Korean or English proof by track; KHU Korean Test accepted route | TOPIK 3, or TOEFL 80 / IELTS 6.0 / TEPS 269 |
| After admission | Leave of absence until TOPIK 4, then start | Year one in Songdo; TOPIK 3 to enter major, TOPIK 4 to graduate | No Korean requirement | TOPIK 5: none. TOPIK 4: one semester of Korean. TOPIK 3 or less: two semesters | Korean track: certificate before year 2, TOPIK 5 to graduate. English track: exempt | Free major (Seoul): TOPIK 4 in year 2 to choose a major | Some admits take SNU Korean test in Feb; course limits possible |
| English-taught options | International Studies, Data Science, Global Management Track | Use UIC | All majors | International Studies; Global Open Major with IELTS 7.0 / TOEFL 100 | English-track units incl. Global Economics, Global Business, Computer Science, several engineering majors | Business Admin, Global Hospitality & Tourism (Seoul); International Studies, Asian Studies (Yongin) | No English track; ask each department |
| Second chance if Korean is short | Admitted, then leave until TOPIK 4 | — | — | — | Preliminary offer: reach TOPIK 4 within 2 years, reapply to same unit | KHU Korean Test, several sessions a year | — |
| Eligibility | |||||||
| Nationality | You and both parents non-Korean, with foreign citizenship from before high school. Korean dual nationals aren't eligible. | ||||||
| GED or homeschooling | Not covered in our guide yet | Not accepted | Not accepted | Not accepted | Not accepted in past guides; confirm | Not covered in our guide yet | Not accepted |
| Costs | |||||||
| Application fee | KRW 142,000 | KRW 200,000 | USD 150 via Common App | KRW 150,000 (Fall 2026) | Not covered in our guide yet | Not covered in our guide yet | KRW 70,000 |
| Tuition per semester | KRW 5.28M–7.82M by field (Fall 2026) | See Yonsei tuition page | KRW 8.42M first semester (2026) | See KU tuition page | By unit; e.g. KRW 5.38M first semester, Human Science and Society (Fall 2026) | Not covered in our guide yet | KRW 2.44M–5.04M by college (2026) |
| Bank balance for visa | Not covered in our guide yet | KRW 22M+ | See UIC guideline | KRW 20M+ (Fall 2026) | Not covered in our guide yet | Original due Jan 8, 2027; amount in guideline | Not covered in our guide yet |
| Admission scholarships | HISP 100/70/50%; TOPIK 5–6 and English score awards | See Yonsei scholarship office | Automatic consideration for all applicants | Automatic; from 50% to full tuition | First semester 50–100% for IELTS 7.0+/TOPIK 5+; Global Leader by nationality | See KHU scholarship guide | Tick scholarship box on application; Office of Global Affairs |
| Score reporting (ETS) | Not covered in our guide yet | 9893 | 9893 | 8228 | Not covered in our guide yet | Not covered in our guide yet | 7972 |
Swipe sideways on a phone to see every column. Each university name links to its full guide with sources.
Not sure which fits you?
Your nationality, school type, Korean level and English score change which of these you can realistically apply to, and when you'd actually start your major. Tell us about yourself and an advisor will reply with the options that fit.
Sources and verification
Compiled from our individual guides, each based on the university's official guideline and checked on Sep 23, 2026. Where a figure comes from an earlier intake, it's marked. Requirements change every intake; always confirm in the official guideline before you apply.